Facts & Figures
Facts & Figures
| Turnover: | 22,1 Mio. € |
| Employees: | 56 |
| Management: | Mag. Claudia Schrems - General Manager |
| Company headquarters: | Steyr, OÖ, Austria |
Product segment and brands:
| Alpro soya | Soja is a sales brand for Austria and Slovenia |
| Bioquelle | for organic foods |
| Knusperli | Umbrella brand for the entire "Breakfast" range |
| Mix-Max Fruits | for dried fruit and snacks |
| Vitality | for healthier foods |
| Export: | Export share 8% Export markets: Slovenia, Italy, Germany, Russia, Japan, Hungary, Bosnia Herzegovina |
| Owners: | Bioquelle GmbH: |
Imprint
Bioquelle GmbH
Central Production
Haager Str. 44a
4400 Steyr
Austria
Logistic Services
Messererstraße 2
4400 Steyr
Austria
| Phone: | +43 (0)7252 / 723 88 - 0 |
| Fax.: | +43 (0)7252 / 723 88 - 0 |
| E-Mail: | info@bioquelle.at |
Company register number:
120 210 f
Court of jurisdiction:
Steyr
Sector:
Lebensmittelgroßhandel
VAT:
ATU36757808
